About 1035 Bandera St
A fresh start begins at 1035 Bandera Street! This 2026 new-construction home in Lehigh Acres offers 3 bedrooms, 2 full bathrooms, and an attached 2-car garage—all on one level. With approximately 1,325 square feet of living space and 1,926 square feet of total area, the home brings together comfortable living and everyday convenience. Situated on an approximately 0.23-acre lot, the property features a canal along the rear, providing added separation from land beyond the backyard. Enjoy outdoor space to make your own and the opportunity to begin your next chapter in Southwest Florida. Schedule your showing today!
Features of 1035 Bandera St
| MLS® # | 226032338 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,325 |
| Square Footage | 1926 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Other, Ranch, One Story |
| Status | Active |
Community Information
| Address | 1035 Bandera St |
|---|---|
| Area | LA08 - Southeast Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Not Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Attached Carport, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Attached Carport, Garage Door Opener |
| View | Canal |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Living/Dining Room, None, Other |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Refrigerator, Tankless Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, None |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Xclusive Homes LLC |
|---|
