About 914 Emerald St
Paved road with electricity pole at the curb. Surrounded by newer homes. Priced for a quick sale below market value. Hard money financing available. Hablo Español!
Features of 914 Emerald St
| MLS® # | 226031811 |
|---|---|
| Price | $17,000 |
| Bathrooms | 0.00 |
| Acres | 0.29 |
| Type | Land |
| Sub-Type | Residential |
| Status | Active |
Community Information
| Address | 914 Emerald St |
|---|---|
| Area | HD01 - Hendry County |
| Subdivision | LABELLE |
| City | Labelle |
| County | Hendry |
| State | FL |
| Zip Code | 33935 |
Amenities
| Utilities | Electricity Available, Sewer Not Available, Water Not Available |
|---|---|
| Features | Rectangular Lot |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Rectangular Lot |
|---|
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Invest Ready Realty |
|---|
