About 7792 Bristol Cir
Freshly painted 3 Bedroom plus an open loft, 2.5 bath, two car garage Mockingbird layout townhome with a beautiful extended lanai and lake view. Kitchen is equipped with Granite countertops, stainless steel appliances and pantry. All the bedrooms are upstairs and have walk in closets. Tiles downstairs and carpet on staircase and bedrooms. AMENITIES INCLUDED ARE: COMMUNITY POOL, CLUBHOUSE, FITNESS ROOM, PLAY AREA, BASKETBALL AND VOLLEYBALL COURTS, ETC. GATED COMMUNITY AND GREAT LOCATION. CLOSE TO EVERYTHING: SHOPPING, BEACHES, RESTAURANTS, ETC.
Features of 7792 Bristol Cir
| MLS® # | 226031204 |
|---|---|
| Price | $2,595 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,804 |
| Acres | 0.07 |
| Year Built | 2015 |
| Type | Rental |
| Sub-Type | Townhouse |
| Style | Two Story, Townhouse |
| Status | Active |
Community Information
| Address | 7792 Bristol Cir |
|---|---|
| Area | NA31 - E/O Collier Blvd N/O Vanderbilt |
| Subdivision | THE PRESERVE AT BRISTOL PINES |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | Basketball Court, Clubhouse, Pool, Fitness Center, Play Area, Volleyball |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Built-In Cabinets, Pantry, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Windows | Window Coverings |
School Information
| Elementary | BIG CYPRESS ELEMENTARY |
|---|---|
| Middle | OAKRIDGE MIDDLE |
| High | GULF COAST HIGH |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Hudson Exclusive Group |
|---|
