About 8010 Via Sardinia Way 4213
One or more photo(s) has been virtually staged, AI generated or rendered. LARGEST RESIDENCE CURRENTLY AVAILABLE IN THE RESIDENCES AT COCONUT POINT! Experience luxury condominium living in this meticulously maintained and beautifully upgraded 1,961-square-foot residence, offering the perfect combination of elegance, comfort, and convenience. Freshly painted throughout and featuring new luxury vinyl plank flooring in both bedroom suite, this spacious home is truly move-in ready. Features You'll Love: * TWO PRIMARY BEDROOM SUITES, each with its own full bath—ideal for guests or multi-generational living. * Elegant architectural details including soaring 10-foot ceilings, and 8-foot solid wood interior doors. * Hurricane-impact windows and sliding glass doors for added security and peace of mind. * An expansive open-concept great room that flows seamlessly to an oversized, private extended lanai—perfect for relaxing or entertaining. * A beautifully appointed kitchen with granite countertops, newer stainless steel appliances, and abundant cabinetry. * Granite countertops in both bathrooms and TRAVERTINE TILE throughout the main living areas. * TWO RESERVED garage parking spaces (#107 & #108) directly under your building. Resort-Style Amenities Include: * Heated community pool and spa * State-of-the-art fitness center * Clubhouse/community room * Outdoor grilling area Exceptional Value: HOA fees include high-speed internet, premium cable, water, sewer, and trash, allowing for truly low-maintenance living. Prime Coconut Point Location: Perfectly situated adjacent to Coconut Point Mall, you'll enjoy an unmatched walkable lifestyle with shopping, restaurants, entertainment, and year-round events just steps from your front door. Start your morning with coffee, meet friends for dinner, browse boutique shops, or unwind at Tommy Bahama's Marlin Bar—all without getting in your car. Conveniently located just minutes from Southwest Florida International Airport, world-class golf, beautiful Gulf beaches, and spectacular Southwest Florida sunsets, this exceptional residence offers the ideal blend of luxury, convenience, and location. Don't miss the opportunity to own the largest & most luxurious residence currently available in The Residences at Coconut Point!
Features of 8010 Via Sardinia Way 4213
| MLS® # | 226027274 |
|---|---|
| Price | $469,900 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,961 |
| Square Footage | 2309 |
| Acres | 0.88 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Low Rise |
| Status | Active |
Community Information
| Address | 8010 Via Sardinia Way 4213 |
|---|---|
| Area | ES04 - The Brooks |
| Subdivision | THE RESIDENCES AT COCONUT POINT |
| City | Estero |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
Amenities
| Amenities | Bike Storage, Clubhouse, Fitness Center, Barbecue, Picnic Area, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Trash, Vehicle Wash Area |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Zero Lot Line |
| Parking | Assigned, Attached, Underground, Garage, Two Spaces |
| # of Garages | 2 |
| Garages | Assigned, Attached, Underground, Garage, Two Spaces |
| View | City, Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Built-in Features, Bathtub, Separate/Formal Dining Room, Entrance Foyer, Family/Dining Room, High Ceilings, Kitchen Island, Living/Dining Room, Multiple Primary Suites, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Home Office, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Courtyard, Security/High Impact Doors, Outdoor Grill, Patio, Water Feature |
| Lot Description | Zero Lot Line |
| Windows | Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1148.47 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | DomainRealty.com LLC |
|---|
