About 3960 Leeward Passage Ct 104
Have you been searching for your ideal winter escape, or maybe something more permanent? Located within the community of Vanderbilt Lakes, just west of U.S. 41 and conveniently positioned within Bonita Springs, you will find yourself less than 2 miles from Bonita and Barefoot Beaches, AND in a non-flood zone. This spacious condo features a split floor plan with a recent remodeling of both the master and the guest baths, new doors for both front and rear entryways (including a new entryway keypad), updated kitchen with quartz countertops, and fresh paint. This condo is being offered partially furnished, if desired, with some of the furnishings from West Elm and Pottery Barn. Within the gated community of Vanderbilt Lakes, you will find a one-mile loop, ideal for leisurely walks with the dog as well as morning and evening jogs. Tucked away off Vanderbilt Dr, you will find yourself close to the best of daily conveniences and dining options, including: Promenade at Bonita Bay, Mercato, Coconut Point, Lee Health, Millenium Physicians Group, NCH, the newly opened Athletica gym as well as Gold's Gym, and dining favorites such as Doc's, Coconut Jack's and The Fish House, all known for their evening sunsets. This could be your part, or full-time, piece of paradise.
Features of 3960 Leeward Passage Ct 104
| MLS® # | 226023993 |
|---|---|
| Price | $325,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,179 |
| Square Footage | 1179 |
| Acres | 0.00 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low Rise, None |
| Status | Active |
Community Information
| Address | 3960 Leeward Passage Ct 104 |
|---|---|
| Area | BN02 - West of US41 South of Bon |
| Subdivision | BERMUDA ISLES |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
Amenities
| Amenities | Cabana, Pickleball, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Other |
| Parking | Assigned, Covered, Guest, Detached Carport, One Space |
| Garages | Assigned, Covered, Guest, Detached Carport, One Space |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Eat-in Kitchen, Family/Dining Room, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None, Shutters Electric |
| Lot Description | Other |
| Windows | Single Hung, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 268.4 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty One Group MVP |
|---|
