About 1870 4th St S
Waterfront property located on 4th Street South in Aqualane Shores, offering direct Gulf of Mexico access via wide deep-water canals. This two-story residence features 4 bedrooms, 1 private office, 4 full bathrooms, and 2 half bathrooms. The open-concept main living area integrates a gourmet kitchen and a great room, using fully pocketing glass sliding doors that open directly to the covered lanai. The kitchen includes an oversized island, premium appliances, custom cabinetry, and designer finishes. The primary suite features direct views of the pool and waterway, dual custom walk-in closets, and an attached terrace equipped with motorized insect screens. The primary bathroom includes dual marble vanities, a freestanding soaking tub, an oversized walk-in shower, a skylight and an outdoor shower. Interior architectural details include wide-plank Acacia walnut flooring, tray and coffered ceilings, Andersen impact-resistant windows, and Andersen impact-resistant doors. Automation and mechanical systems feature a Lutron lighting system, Sonos surround sound, a whole-house backup generator, and a 3-car air-conditioned garage configured to accommodate vehicle lifts. Outdoor and waterfront amenities include a gas-heated saline infinity-edge pool, integrated spa, expansive sun lounge areas, and motorized lanai screens. The marine infrastructure features a completely rebuilt, grandfathered boathouse with a covered boat slip, boat lifts, and a rooftop sun deck. Structural features include a standing seam metal roof. Location proximity: Minutes by boat to the Gulf of Mexico, walking distance to the beach, and close proximity to downtown Old Naples dining and shopping on Third Street South and Fifth Avenue South. Constructed by Hemmer Construction, designed by Jeff Harrell Architects, and interior finishes by LDL Interiors.
Features of 1870 4th St S
| MLS® # | 226020859 |
|---|---|
| Price | $12,750,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,308 |
| Square Footage | 6410 |
| Acres | 0.42 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Two Story, See Remarks |
| Status | Active |
Community Information
| Address | 1870 4th St S |
|---|---|
| Area | NA07 - Port Royal-Aqualane Area |
| Subdivision | AQUALANE SHORES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34102 |
Amenities
| Amenities | Guest Suites, RV/Boat Storage |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Natural Gas Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener, Circular Driveway |
| # of Garages | 3 |
| Garages | Attached, Garage, Garage Door Opener, Circular Driveway |
| View | Water, Bay |
| Is Waterfront | Yes |
| Waterfront | Navigable Water, Bay Front, Seawall |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Pool Equipment, Negative Edge, Salt Water |
Interior
| Interior | Carpet, Wood |
|---|---|
| Interior Features | Built-in Features, Bathtub, Dual Sinks, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Walk-In Pantry, Walk-In Closet(s), Window Treatments, Split Bedrooms, Closet Cabinetry, Fireplace, High Speed Internet, Vaulted Ceiling(s), Wired for Sound |
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer, Double Oven, Separate Ice Machine |
| Heating | Central, Electric |
| Cooling | Central Air, Electric, Zoned |
| Fireplace | Yes |
| Fireplaces | Outside |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Other |
|---|---|
| Exterior Features | Deck, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Gas Grill, Outdoor Shower, Security/High Impact Doors |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Window Coverings, Impact Glass |
| Roof | Metal |
| Construction | Block, Concrete, Other |
School Information
| Elementary | LAKE PARK ELEMENTARY |
|---|---|
| Middle | GULFVIEW MIDDLE SCHOOL |
| High | NAPLES HIGH SCHOOL |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
