About 314 Rand Ave
***BUYER INCENTIVE OPPORTUNITY!*** Seller will consider assistance toward buyer closing costs and/or an interest-rate buydown with an acceptable offer. Discover the space and flexibility of this 3-bedroom FLEXIBLE 4TH BEDROOM/DEN. , 2-bath home with 1,794 sq. ft. of living area on an oversized 0.28-acre corner lot with **NO HOA!** The spacious 14' x 12' den is ideal for a home office, media room, playroom or flexible living space. Inside, enjoy a desirable split-bedroom floor plan, spacious kitchen with breakfast bar and pantry, indoor laundry and comfortable open living areas. **Additional features include impact-resistant windows and doors, whole-house reverse-osmosis system, water softener, screened lanai and attached 2-car garage. **Outside, the oversized corner lot provides plenty of possibilities with room for a future pool, a large driveway and additional space for boat/RV parking. MORE SPACE. MORE LAND. NO HOA. Whether you're looking for extra room to work from home, entertain or enjoy the Florida lifestyle.
Features of 314 Rand Ave
| MLS® # | 226012842 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Square Footage | 2256 |
| Acres | 0.28 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story, Traditional |
| Status | Active |
Community Information
| Address | 314 Rand Ave |
|---|---|
| Area | LA02 - South Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Not Available |
| Features | Corner Lot, Oversized Lot |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Attached Carport, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Two Spaces, Attached Carport, Garage Door Opener, RV Access/Parking |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Bathtub, Dual Sinks, Living/Dining Room, Pantry, Separate Shower, Walk-In Closet(s), Split Bedrooms |
| Appliances | Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Other, Patio, Storage, Shutters Manual |
| Lot Description | Corner Lot, Oversized Lot |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | LEHIGH ELEMENTARY SCHOOL |
|---|---|
| Middle | VARSITY LAKES |
| High | GATEWAY |
Additional Information
| Date Listed | April 3rd, 2026 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Vylla Home |
|---|
