About Saint Augustine St
land lock, as is, quit claim deed closing only
Features of Saint Augustine St
| MLS® # | 226007399 |
|---|---|
| Price | $24,999 |
| Bathrooms | 0.00 |
| Acres | 0.21 |
| Type | Land |
| Sub-Type | Acreage |
| Status | Active |
Community Information
| Address | Saint Augustine St |
|---|---|
| Area | ES01 - Estero |
| Subdivision | ESTERO SPRINGS |
| City | Estero |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
Amenities
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Features | Rectangular Lot, Acreage |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Cooling | See Remarks |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Rectangular Lot, Acreage |
|---|
Additional Information
| Date Listed | February 16th, 2026 |
|---|---|
| Zoning | AG-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Starlink Realty, Inc |
|---|
