About 20908 Thistle Leaf Ln
STUNNING, "GATED RIVERCREEK" DENALI MODEL HIGHLY UPGRADED ($350,000+/-) BUILDER/OWNER UPGRADES IN THIS (PARTIALLY FURNISHED, NEGOTIABLE) 4 BEDROOM, DEN, 4 BATH, POOL HOME! "RIVERCREEK" HAS LOW HOA FEES, BUT AMAZING RESIDENT AMENITIES. HUGE OPEN FLOOR PLAN, 12' VOLUME CEILINGS AND ALL "ITALIAN IMPORTED" 2'X2' PORCELAIN TILE FLOORS THROUGHOUT THE ENTIRE FIRST FLOOR. ALL FLOORS ON THE SECOND LEVEL INCLUDING THE STAIRCASE ARE LEVEL 5 "HARDWOOD" FLOORS. "CHEFS" MODEL KITCHEN WITH CUSTOM WHITE "SHAKER" 54" CABINETS, HIGH END STAINLESS STEEL APPLIANCES, PANTRY, LEVEL 5 "QUARTZ" TOPS AND 10' CENTER ISLAND WORK STATION & FAMILY GATHERING POINT W/STOOLS. All windows and sliders are all "IMPACT" STORM RESISTANT. With lots of glass windows and sliders the home is LIGHT-BRIGHT & SUNNY all year round. MASTER BEDROOM HAS HIS & HERS WALK IN CLOSETS W/ORGANIZERS, DUAL QUARTZ SINKS AND VANITIES, ROMAN "JACUZZI" SOAKING TUB AND ALL FLOOR-TO-CEILING GLASS & TILE WALK-IN SHOWER. Large extended paver pool deck with "SALTWATER" Heated POOL and with "PICTURE WINDOW" screen cage for open and unrestricted outdoor views. PLUS Fenced in yard with plenty of room for your kids to play and pets to run- located on a very quiet and beautiful PRESERVE LOT! RESIDENT AMENITIES INCLUDE: 12,000 SQUARE FOOT COMMUNITY CLUBHOUSE & RESORT STYLE POOL, CHILDRENS PLAYGROUND AND "SPLASH" PARK, TENNIS COURTS ,PICKLEBALL COURTS W/SHADE PAVILION AND NIGHT LIGHTING, FITNESS CENTER, INDOOR SPORTS COURT AND SPORTS LOUNGE. Centrally located to everything you may ever need! Great "A" Rated Schools, Churches, Hospitals, Restaurants, Hertz Arena Events, Entertainments and Ice Skating, Miromar Outlets, Coconut Point Mall and easy access to RSW INTERNATIONAL AIRPORT. RIVERCREEK offers a convenient location with plenty of options for the whole family! HOME COMES WITH A ONE YEAR COMPLETE "HOME WARRANTY" FOR TOTAL BUYER COMFORT! THIS IS A "BEST VALUE" PREMIER GROUP HOMES PROPERTY!
Features of 20908 Thistle Leaf Ln
| MLS® # | 225084097 |
|---|---|
| Price | $899,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,976 |
| Square Footage | 3728 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Contemporary, Two Story |
| Status | Active |
Community Information
| Address | 20908 Thistle Leaf Ln |
|---|---|
| Area | ES05 - Estero |
| Subdivision | RIVERCREEK IN ESTERO |
| City | Estero |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
Amenities
| Amenities | Barbecue, Basketball Court, Billiard Room, Billiards, Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Hobby Room, Park, Pickleball, Picnic Area, Playground, Pool, Sidewalks, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Underground Utilities |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Garage Door Opener |
| View | Preserve, Water, Landscaped, Pool |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Community |
Interior
| Interior | Tile, Other, Wood |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Bathtub, Dual Sinks, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Pantry, Separate Shower, Walk-In Closet(s), Cathedral Ceiling(s), Coffered Ceiling(s), Entrance Foyer, Home Office, Jetted Tub, Loft, Other, Upper Level Primary, Window Treatments |
| Appliances | Dryer, Dishwasher, Freezer, Gas Cooktop, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer, Range |
| Heating | Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco, Stone |
|---|---|
| Exterior Features | Security/High Impact Doors, Sprinkler/Irrigation, Fence |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Sliding, Impact Glass, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco, Stone |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
