About 1144 Egrets Walk Cir 202
Beautifully updated 3-bedroom, 2-bath residence in highly sought-after Egrets Walk at Pelican Marsh. This light-filled end unit offers an open floor plan with serene lake views from the screened lanai—perfect for morning coffee or sunset relaxation. Features include a spacious kitchen, comfortable primary suite with walk-in closet, and well-appointed guest rooms ideal for visitors or a home office. Egrets Walk residents enjoy access to two community pools, clubhouse, fitness, and a private shortcut gate directly to Mercato and Whole Foods, placing dining, shopping, and entertainment just moments away. Located within the gated Pelican Marsh community, offering exceptional amenities, lush landscaping, and a prime North Naples location. Available for annual rental. Clean, comfortable, and move-in ready—this is your opportunity to live in one of Naples’ most convenient and vibrant communities.
Features of 1144 Egrets Walk Cir 202
| MLS® # | 225083147 |
|---|---|
| Price | $9,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.00 |
| Year Built | 1995 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 1144 Egrets Walk Cir 202 |
|---|---|
| Area | NA12 - N/O Vanderbilt Bch Rd W/O |
| Subdivision | EGRETS WALK |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34108 |
Amenities
| Amenities | Bike And Jog Path, Fitness Center, Internet Access, Pickleball, Restaurant, Tennis Court(s) |
|---|---|
| Parking | Driveway Paved, Guest, Attached |
| # of Garages | 1 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Construction | Concrete Block |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | John R Wood Properties |
|---|
