About 16056 Dinal Dr
Discover this like-new 3 bedroom, 2 bathroom home located in the highly desired Burnt Store Village community of Punta Gorda. This beautifully maintained property offers tile flooring throughout, providing a clean, modern look and easy maintenance. Enjoy a spacious 2-car garage and a well-designed laundry room with a built-in wash station, adding convenience and functionality to everyday living. The open layout offers comfortable living and dining spaces perfect for families or entertaining. Burnt Store Village features low HOA fees and wonderful community amenities, including a park and playground, making it ideal for residents of all ages. Move-in ready and impeccably kept, this home offers the feel of new construction without the wait. Don’t miss the opportunity to own in one of Punta Gorda’s most sought-after neighborhoods!
Features of 16056 Dinal Dr
| MLS® # | 225079291 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,586 |
| Square Footage | 2240 |
| Acres | 0.24 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 16056 Dinal Dr |
|---|---|
| Area | BS01 - Burnt Store |
| Subdivision | BURNT STORE VILLAGE |
| City | Punta Gorda |
| County | Charlotte |
| State | FL |
| Zip Code | 33955 |
Amenities
| Amenities | Playground, Park |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot |
| Parking | Attached, Garage, Two Spaces, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Garage, Two Spaces, Garage Door Opener |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Bathtub, Eat-in Kitchen, Kitchen Island, Separate Shower, Vaulted Ceiling(s), Bar, Window Treatments |
| Appliances | Dishwasher, Electric Cooktop, Freezer, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | Rectangular Lot |
| Windows | Impact Glass, Window Coverings |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Realty One Group MVP |
|---|
