About 1827 Nw 28th Ave
"Experience modern luxury in this brand-new, cutting-edge masterpiece! As you step inside, you'll be greeted by the expansive great room, perfectly designed for effortless entertaining. Three spacious bedrooms with WIC, a stylish den, and 3 sleek bathrooms complete the ultimate living package. Elevate your lifestyle with the home's sophisticated features: high coffered 10ft ceilings, impact-resistant windows, linear diffuser A/C vents, and a chic barn door entrance to the den. The show-stopping contemporary-designed kitchen is an entertainer's dream come true, boasting a massive island with waterfall design, 42" cabinets,s and a premium stainless steel appliance package. Enjoy the convenience of an indoor utility laundry room fully equipped with under-counter appliances and extra storage space. Plus, step out into the covered patio equipped with a grill, countertop, and refrigerator. Unwind in the serene primary suite with abundant natural light, and a tranquil retreat from the world. Don't miss out on this rare opportunity to own a piece of paradise. Schedule a showing today and get ready to elevate your living experience!"
Features of 1827 Nw 28th Ave
| MLS® # | 225077169 | 
|---|---|
| Price | $470,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,970 | 
| Square Footage | 2894 | 
| Acres | 0.23 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Contemporary, Ranch, One Story | 
| Status | Active | 
Community Information
| Address | 1827 Nw 28th Ave | 
|---|---|
| Area | CC42 - Cape Coral Unit 50,54,51,52,53 | 
| Subdivision | CAPE CORAL | 
| City | Cape Coral | 
| County | Lee | 
| State | FL | 
| Zip Code | 33993 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | Cable Available | 
| Features | Rectangular Lot, Sprinklers Automatic | 
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener | 
| # of Garages | 2 | 
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener | 
| View | Landscaped | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior | Tile | 
|---|---|
| Interior Features | Wet Bar, Built-in Features, Bedroom on Main Level, Bathtub, Coffered Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), Split Bedrooms | 
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Cooktop, Freezer, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Block, Concrete, Stucco | 
|---|---|
| Exterior Features | Fence, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Room For Pool, Gas Grill | 
| Lot Description | Rectangular Lot, Sprinklers Automatic | 
| Windows | Impact Glass | 
| Roof | Shingle | 
| Construction | Block, Concrete, Stucco | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Zoning | R1-D | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Interinvestments Realty Inc | 
|---|

