About 809 Augusta Blvd 809-6
Welcome to your slice of paradise in the heart of Naples! Stroll into easy living with this 2-bedroom, 2-bathroom condo! Sip on your morning Coffee while enjoying the Private Lanai views overlooking the Golf course, Pool and Spa area which are just a few short steps away. This home has many recent updates including S/S Kitchen Appliances, New Countertops, Bathroom Vanities, LVT flooring, New Washer/dryer and New Water Heater! Located a short distance from Hibiscus Golf Club open to the public, this condo offers the convenience for golf enthusiasts who don't want to pay the mandatory membership fees. Close to downtown Naples, world class shopping, dining and sand beaches. Hurry, schedule your viewing today and don't miss out!
Features of 809 Augusta Blvd 809-6
| MLS® # | 225076627 |
|---|---|
| Price | $279,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,140 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Florida, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 809 Augusta Blvd 809-6 |
|---|---|
| Area | NA19 - Lely Area |
| Subdivision | EAGLEWOOD |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Barbecue, Pool, Spa/Hot Tub, Internet Access, Sidewalk, Streetlight, Underground Utility |
|---|---|
| Parking | 1 Assigned |
| View | Golf Course, Pool/Club |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Built-In Cabinets, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Zero Lot Line |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 7901 |
Listing Details
| Office | The Agency Naples |
|---|
