About 2045 Crestview Way A10
ANNUAL POOL HOME * Available now. *NEW FLOORS INSTALLED* *NEW PAINT COMING* Two car garage Villa with POOL. 2 Bed + Den, 2 bath. ( 1700 SqFt+) Den has double doors for privacy. 1 Pet with Approval Check out *ARROWHEAD Public golf course * Rent includes: Pool care, Basic Cable/Internet (HOA), lawn care. Access to Amenities such as Community Pool within Colonial Links & larger Master pool by Heritage Greens Club house with exercise facility, pickle ball, tennis and kids play area
Features of 2045 Crestview Way A10
| MLS® # | 225076008 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,781 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Rental |
| Sub-Type | Villa Attached |
| Style | Ranch, Villa Attached |
| Status | Active |
Community Information
| Address | 2045 Crestview Way A10 |
|---|---|
| Area | NA22 - S/O Immokalee 1,2,32,95,96,97 |
| Subdivision | COLONIAL LINKS |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34119 |
Amenities
| Amenities | Barbecue, Clubhouse, Pool, Spa/Hot Tub, Fitness Center, Play Area, Sidewalk, Streetlight, Tennis Court(s) |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community, Concrete |
Interior
| Interior Features | Bar, Foyer, Pantry, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Open Porch/Lanai, Screened Lanai/Porch |
|---|---|
| Windows | Window Coverings |
School Information
| Elementary | LAUREL OAK ELEMENTARY SCHOOL |
|---|---|
| Middle | OAKRIDGE MIDDLE SCHOOL |
| High | GULF COAST HIGH SCHOOL |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Downing Frye Realty Inc. |
|---|
