About 10100 Tin Maple Dr 15
This immaculately kept and generously sized four-bedroom, three-bathroom town villa has the perfect blend of accessibility and serenity. The residence boasts sleek tile floors throughout the main level, which flows seamlessly into a modern, open kitchen. Chefs will love the granite surfaces, stainless steel appliances (including a brand-new refrigerator with ice maker and dishwasher), a functional breakfast bar, and ample pantry storage. The layout is highly desirable, featuring two distinct primary bedrooms—a convenient first-floor suite and an opulent upstairs master retreat highlighted by a large walk-in closet and deluxe bathroom. Added features include a two-car garage with an automatic opener and a relaxing screened lanai. The private, professionally landscaped backyard is ideal for outdoor enjoyment. The sought-after Copper Oaks community elevates the lifestyle with pools, a cutting-edge fitness center, walking paths, and courts for tennis and basketball. You'll be perfectly positioned near schools, major retail destinations (including Miromar Outlets), and excellent dining and entertainment options.
Features of 10100 Tin Maple Dr 15
| MLS® # | 225075526 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,047 |
| Square Footage | 2424 |
| Acres | 0.09 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | None, Two Story |
| Status | Active |
Community Information
| Address | 10100 Tin Maple Dr 15 |
|---|---|
| Area | ES02 - Estero |
| Subdivision | COOPERS PARK |
| City | Estero |
| County | Lee |
| State | FL |
| Zip Code | 33928 |
Amenities
| Amenities | Basketball Court, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Tennis Court(s), Management |
|---|---|
| Utilities | Cable Available |
| Features | Rectangular Lot |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Bedroom on Main Level, Dual Sinks, High Ceilings, Kitchen Island, Living/Dining Room, Main Level Primary, Multiple Primary Suites, Pantry, Shower Only, Separate Shower, Upper Level Primary, Walk-In Closet(s), Window Treatments |
| Appliances | Dishwasher, Freezer, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Other, Patio, Privacy Wall |
| Lot Description | Rectangular Lot |
| Windows | Single Hung, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | THREE OAKS ELEMENTARY SCHOOL |
|---|---|
| Middle | THREE OAKS MIDDLE SCHOOL |
| High | ESTERO HIGH SCHOOL |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Zoning | RPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | My Realty Group, LLC |
|---|
