About 3320 Sw 11th Ave
IMPECCABLY KEPT 3 BEDROOM 2 BATHROOM SINGLE FAMILY HOME IN Cape Coral NOW AVAILABLE! NOT IN A FLOOD ZONE, ROOF 2022, BRAND NEW CARPETS THROUGHOUT, FRESHLY PAINTED GARAGE FLOORS, FRESHLY PAINTED EXTERIOR AROUND FRONT DOOR AND FRONT WALKWAY, SPACE TO KEEP YOUR FUTURE HOME GENERATOR SAFE, IMMENSE CLOSET SPACE, AND SO MUCH MORE! As you walk in you will notice the impeccably kept tile throughout, gorgeous stainless steel appliances, shaker cabinets in the kitchen, and A LOT of countertop space. This property is truly one of a kind and in the heart of Cape Coral. This one will NOT last long. Come see it for yourself with a private showing!
Features of 3320 Sw 11th Ave
MLS® # | 225075264 |
---|---|
Price | $310,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,456 |
Square Footage | 1897 |
Acres | 0.23 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 3320 Sw 11th Ave |
---|---|
Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Subdivision | CAPE CORAL |
City | Cape Coral |
County | Lee |
State | FL |
Zip Code | 33914 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Rectangular Lot |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Garage, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Dual Sinks, Eat-in Kitchen, Family/Dining Room, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Split Bedrooms |
Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stone |
---|---|
Exterior Features | None, Shutters Manual |
Lot Description | Rectangular Lot |
Windows | Single Hung |
Roof | Shingle |
Construction | Block, Concrete, Stone |
Additional Information
Date Listed | October 18th, 2025 |
---|---|
Zoning | R1-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|