About 5667 Melbourne Ct 7812
Available NOW and for Season 2026!! Full Golf Membership included with this 3 bed 2 full bath, first floor condo in The National at Ave Maria! Brand NEW construction, Fully Furnished TURN-KEY comes with Everything you need to enjoy your stay! With access to world class Amenities everyday is an adventure! From state of the art fitness center to resort style pools and spa you will relax an unwind within the gates. Tennis, Pickleball, Pro shop, golf, salon, clubhouse, restaurant and pool side dining/bar are all within walking distance. The Hammock Bar and Grill located within the community offers Apps, Burgers, tacos, pizza, handhelds, salads, bowls, Entrees, as well as fish and chips. Available NOW and for SEASON 2026, welcoming both short term and long term rentals. Quick drive to Naples beaches! (OFF Season May - Nov $3,900 monthly) (SEASON Dec-April $5,500 Monthly) No less than 30 days.
Features of 5667 Melbourne Ct 7812
| MLS® # | 225070658 |
|---|---|
| Price | $5,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,741 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Rental |
| Sub-Type | Low Rise (1-3) |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 5667 Melbourne Ct 7812 |
|---|---|
| Area | NA35 - Ave Maria Area |
| Subdivision | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| City | AVE MARIA |
| County | Collier |
| State | FL |
| Zip Code | 34142 |
Amenities
| Amenities | Cabana, Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Golf Course, Internet Access, Pickleball, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
|---|---|
| Parking | Driveway Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Golf Course, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Built-In Cabinets, Fire Sprinkler, Pantry, Smoke Detectors |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Construction | Concrete Block |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass Florida LLC |
|---|
