About 5040 Cedar Springs Dr 101
Desirable first-floor end unit offers the perfect blend of convenience, comfort, and privacy. A private gated entry walkway leads into a bright, open living space filled with natural light. Enjoy tranquil views from the screened lanai overlooking a peaceful pond with a waterfall feature. Inside, recent updates include modern cabinetry, quartz countertops, and newer luxury vinyl flooring throughout. The primary suite features an upgraded bath with a walk-in shower, quartz countertops, and stylish cabinetry. The den makes a great 3rd bedroom, office or work out area. This residence includes two parking spaces — one covered carport and one uncovered space — for added convenience. Carlton Lakes spans 245 acres, featuring 16 lakes and multiple nature preserves, offering a serene setting ideal for seasonal getaways or year-round living. The amenity center has a 60-foot lap pool, nine neighborhood pools, a private fishing pier, and four lighted tennis courts. Conveniently located within walking distance to Seed to Table.
Features of 5040 Cedar Springs Dr 101
| MLS® # | 225070020 | 
|---|---|
| Price | $365,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,470 | 
| Square Footage | 1656 | 
| Acres | 0.00 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Style | Low Rise | 
| Status | Active | 
Community Information
| Address | 5040 Cedar Springs Dr 101 | 
|---|---|
| Area | NA11 - N/O Immokalee Rd W/O 75 | 
| Subdivision | LAKEVIEW AT CARLTON LAKES | 
| City | Naples | 
| County | Collier | 
| State | FL | 
| Zip Code | 34110 | 
Amenities
| Amenities | Basketball Court, Fitness Center, Playground, Pool, Sidewalks, Tennis Court(s), Management | 
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities | 
| Features | Zero Lot Line, Pond on Lot | 
| View | Water, Pond | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Community | 
Interior
| Interior | Vinyl | 
|---|---|
| Interior Features | Built-in Features, Dual Sinks, Eat-in Kitchen, Main Level Primary, Shower Only, Separate Shower, Cable TV, High Speed Internet, Split Bedrooms | 
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Block, Concrete, Stucco | 
|---|---|
| Exterior Features | None, Water Feature | 
| Lot Description | Zero Lot Line, Pond on Lot | 
| Windows | Single Hung, Sliding | 
| Roof | Tile | 
| Construction | Block, Concrete, Stucco | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Premier Sotheby's Int'l Realty | 
|---|

