About 9512 Greyhawk Trl
Looking for the Perfect Blend of Luxury, Comfort, and an Unbeatable Lifestyle? THIS HOUSE HAS IT ALL-An Impeccably Upgraded, Luxurious, and Spacious STONEWATER Model with IMMEDIATE FULL GOLF MEMBERSHIP! NO TEE TIMES! Just Show up and Play. Pristine Single Story, 2852 Square Feet, 3 Beds plus Den, 3 Full Baths and EXTENDED 3 FULL-SIZE CAR GARAGE Located in the Exclusive Gated Resort-Style Community of Greyhawk at Golf Club of the Everglades. A Beautifully Furnished Luxury Residence Boasting over $350,000 in Builder and Owner Upgrades. Ideally Situated on an Estate Lot Offering One of the BEST PANORAMIC VIEWS Overlooking the Lake and Championship Golf Course. Home is Loaded with Builder Options Plus Many After-Build Upgrades, Such as a STUNNING CUSTOM BUILT Modern 37 Feet Heated SALT WATER POOL and SPA, EXPANSIVE TRAVERTINE LANAI. Upgraded Gourmet kitchen, Quartz Countertops Throughout the Home, Designer Lighting, Italian Porcelain Plank TILES THROUGHOUT, IMPACT WINDOWS Throughout, FIREPLACE, CENTRAL VAC, SMOOTH INTERIOR WALLS, Customized Large Walking Closet, 12' CEILINGS, Smart Home, Outdoor Kitchen, 4' GARAGE EXTENSION with Epoxy Floor and Much More. 18 Hole Champion Golf Course Created by Rees Jones. Amenities Include a Grand Clubhouse, a Restaurant with a Full Indoor/Outdoor Bar, an Impressive Resort-Style Pool and Spa with Lap Lanes, a Fire Pit, 5 Tennis Courts, Bocce, Pickleball, and a Fitness Center. GAS Community! PRIME Naples LOCATION, Close to Everything! NO CDD! No special assessments, low golf fee. TRULY A MUST-SEE!
Features of 9512 Greyhawk Trl
| MLS® # | 225069255 |
|---|---|
| Price | $1,825,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,852 |
| Square Footage | 5230 |
| Acres | 0.22 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 9512 Greyhawk Trl |
|---|---|
| Area | NA31 - E/O Collier Blvd N/O Vanderbilt |
| Subdivision | GREYHAWK AT GOLF CLUB OF THE EVERGLADES |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34120 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Golf Course, Guest Suites, Pickleball, Private Membership, Pool, Restaurant, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Natural Gas Available, High Speed Internet Available, Underground Utilities |
| Features | Rectangular Lot |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| # of Garages | 3 |
| Garages | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| View | Gulf, Lake |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Concrete, Electric Heat, Heated, In Ground, Screen Enclosure, Salt Water, Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Attic, Breakfast Bar, Built-in Features, Bedroom on Main Level, Tray Ceiling(s), Dual Sinks, Entrance Foyer, Eat-in Kitchen, Family/Dining Room, French Door(s)/Atrium Door(s), Fireplace, Kitchen Island, Living/Dining Room, Main Level Primary, Pantry, Pull Down Attic Stairs, Sitting Area in Primary, Shower Only, Separate Shower, Cable TV, Walk-In Pantry |
| Appliances | Built-In Oven, Dryer, Dishwasher, Freezer, Gas Cooktop, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Washer, Trash Compactor |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Security/High Impact Doors, Outdoor Grill, Outdoor Kitchen |
| Lot Description | Rectangular Lot |
| Windows | Sliding, Impact Glass, Bay Window(s) |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | LAUREL OAK ELEMENTARY |
|---|---|
| Middle | OAKRIDGE MIDDLE SCHOOL |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LoKation |
|---|
