About 4509 Agualinda Blvd
From the moment you arrive at this stunning 4-bedroom, 2-bath home in Southwest Cape Coral, the striking curb appeal immediately captures your attention. A circular driveway, extensive lush landscaping along with New custom front double doors enhance the exterior's charm. With the perfect mix of comfort and design, this home is the ideal place for relaxing and entertaining. Enjoy gathering and making your favorite meals in the recently remodeled Kitchen with large Island, walk-in pantry, SS appliances and new Refrigerator. The Neutral tones and abundant natural light throughout create a warm and inviting atmosphere. The primary and guest bedrooms are generously sized, ensuring comfort for everyone. Enjoy the Florida Sunshine in the private pool oasis and surrounded by more lush landscaping and fully fenced backyard. More updates include 2025 HVAC, Anderson Impact windows and glass French doors leading to the newly screened lanai and roof replaced in 2022. Sprinkler system was updated in 2025! Conveniently located to Restaurants, Grocery and Retail Stores.
Features of 4509 Agualinda Blvd
MLS® # | 225068817 |
---|---|
Price | $650,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,071 |
Acres | 0.23 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Style | Ranch, Single Family |
Status | Active |
Community Information
Address | 4509 Agualinda Blvd |
---|---|
Area | CC22 - Cape Coral Unit 69,70,72- |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33914 |
Amenities
Amenities | None |
---|---|
Parking | Attached |
# of Garages | 2 |
Garages | Attached |
View | Landscaped Area |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Below Ground, Equipment Stays, Solar Heat |
Interior
Interior Features | Laundry Tub, Smoke Detectors, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Lot Description | Regular |
Roof | Shingle |
Construction | Concrete Block, Stucco |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Zoning | R1-D |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | The Agency Naples |
---|