About 4528 Sw 7th Pl
This is a well maintained/meticulously kept attached villa with NO HOA. With a freshly painted exterior (including lanai) , this home has 2 bedrooms and 2 full baths, a 1 car garage, lanai, patio and fenced backyard. It is a perfect retreat/home for retirees, couples, single persons, or as an investment rental. Although in a flood zone, this property has NOT flooded and is protected from hurricane damage with a NEW ROOF 2023, HURRICANE SHUTTERS 2024, IMPACT GARAGE DOOR 2025, IMPACT FRONT AND SIDE DOORS 2024. For any extended periods away, you’ll have peace of mind with the WIFI SECURITY CAMERAS 2025. The laundry is located in the garage with the LG WASHTOWER 2023, HWH 2021, a nice storage area with cabinets and a work area for that special hobby. A PORTABLE GENERATOR is included and is stored in the garage where it has a separate electrical panel for ease in converting the power. The kitchen has a NEW DISHWASHER AND GARBAGE DISPOSAL 2024 and granite countertops. The home is tiled throughout, offers lots of natural light and has ceiling fans in the great room, bedrooms lanai and garage. You can relax and soak up some rays on the adorable composite tile patio area surrounded by tasteful landscaping and enclosed by a WHITE VINYL PRIVACY FENCE 2022. There is a slate walkway to the backyard and the entire property has a sprinkler system. The lawn has been fertilized and treated regularly by a lawn maintenance company. There's plenty of room for the dog and/or kids to play as well and entertaining. This property has an assumable A loan, a survey for cost savings and offers a home warranty and ALL ASSESSMENTS ARE PAID!
Features of 4528 Sw 7th Pl
MLS® # | 225067871 |
---|---|
Price | $254,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,012 |
Square Footage | 1364 |
Acres | 0.12 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Attached |
Style | Other, Duplex |
Status | Active |
Community Information
Address | 4528 Sw 7th Pl |
---|---|
Area | CC21 - Cape Coral Unit 3,30,44,6 |
Subdivision | CAPE CORAL |
City | Cape Coral |
County | Lee |
State | FL |
Zip Code | 33914 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Other, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 1 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
View | Landscaped |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Eat-in Kitchen, Living/Dining Room, Pantry, Split Bedrooms, Shower Only, Separate Shower, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Fence, Sprinkler/Irrigation, Shutters Manual |
Lot Description | Other, Sprinklers Automatic |
Windows | Single Hung, Sliding, Shutters, Window Coverings |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
School Information
Elementary | CHOICE |
---|---|
Middle | CHOICE |
High | CHOICE |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Zoning | R3-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXIT Select Realty |
---|