About 5410 Double Eagle Cir 2225
THIS CONDO IS READY FOR YOU NOW!! Experience the serenity of this charming community that offers a range of new single and multi -family homes, complemented by a bundled golf or social membership in Ave Maria, FL. This condo is the largest plan in the collection. Near the foyer is a kitchen that leads to a versatile living room and dining space in a shared open design, with access to the lanai for outdoor activities. A private den with endless possibilities sits to the side, while an owner’s suite and an additional bedroom offer relaxing escapes within the home. Prices and features may vary and are subject to change. Photos are for illustrative purposes only
Features of 5410 Double Eagle Cir 2225
| MLS® # | 225067126 |
|---|---|
| Price | $244,995 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,355 |
| Square Footage | 1355 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional, Low Rise |
| Status | Pending |
Community Information
| Address | 5410 Double Eagle Cir 2225 |
|---|---|
| Area | NA35 - Ave Maria Area |
| Subdivision | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
| City | Ave Maria |
| County | Collier |
| State | FL |
| Zip Code | 34142 |
Amenities
| Amenities | Bocce Court, Clubhouse, Fitness Center, Golf Course, Pickleball, Park, Private Membership, Pool, Putting Green(s), Restaurant, Sauna, Spa/Hot Tub, Sidewalks, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Underground Utilities |
| Features | Rectangular Lot |
| Parking | Driveway, Detached, Garage, Guest, Paved, Garage Door Opener |
| # of Garages | 1 |
| Garages | Driveway, Detached, Garage, Guest, Paved, Garage Door Opener |
| View | Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Breakfast Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, French Door(s)/Atrium Door(s), Kitchen Island, Pantry, Shower Only, Separate Shower, Cable TV, Walk-In Closet(s), High Speed Internet, Home Office, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stone |
|---|---|
| Exterior Features | Security/High Impact Doors, None, Patio |
| Lot Description | Rectangular Lot |
| Windows | Single Hung, Sliding, Impact Glass |
| Roof | Tile |
| Construction | Block, Concrete, Stone |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 888 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Lennar Realty Inc |
|---|
