About 900 Arbor Lake Dr 9-501
Welcome Home to Arbor Trace. This 55+ community offers countless amenities and is the perfect active senior living community. Arbor Trace is a senior living community with 100% equity and deeded ownership with no medical or financial requirements. This property is located close to Vanderbilt Beach, Barefoot Beach, 41, shopping and dining. Arbor Trace is an active community with a variety of daily activities, exercise classes, fine dining, a 36,000 sq. ft clubhouse, a five-acre lake, shuffleboard, tennis, bocce, 40 acres of Floridian natural preserve, on-site health and wellness services, transportation to medical, dental, and off-site activities, and so much more! The HOA dues cover water, high-speed television and internet, and trash removal. This is a great community with many options.
Features of 900 Arbor Lake Dr 9-501
| MLS® # | 225066914 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,956 |
| Acres | 0.00 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Mid Rise (4-7), Condo |
| Style | Mid Rise (4-7) |
| Status | Active |
Community Information
| Address | 900 Arbor Lake Dr 9-501 |
|---|---|
| Area | NA01 - N/O 111th Ave Bonita Beach |
| Subdivision | ARBOR TRACE |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34110 |
Amenities
| Amenities | Assisted Living Available, Billiard Room, Bocce Court, Clubhouse, Pool, Community Room, Spa/Hot Tub, Dog Park, Fitness Center, Storage, Internet Access, Library, Pickleball, Putting Green, Restaurant, Shuffleboard Court, Sidewalk, Streetlight, Tennis Court(s), Underground Utility, Car Wash Area |
|---|---|
| Parking | 1 Assigned, Common, Covered, Deeded, Driveway Paved, Guest, Detached |
| # of Garages | 1 |
| Garages | Detached |
| View | Parking Lot |
| Is Waterfront | Yes |
| Waterfront | Lake |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Built-In Cabinets, Window Coverings |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator/Freezer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Storage |
| Lot Description | Regular |
| Windows | Window Coverings |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | August 14th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 50928 |
Listing Details
| Office | Epique Realty, INC |
|---|
