About 9827 Colonial Walk N
Welcome to this beautifully updated 3-bedroom + den/office, 2-bath pool home with a three-car garage nestled in the quiet, well-maintained community of Colonial Oaks—a private neighborhood of just 99 homes in the heart of Estero. Step inside and be impressed by the elegant, modern touches: a renovated kitchen with stainless steel appliances, decorative plantation shutters, crown molding, and a soft, neutral color scheme that creates a warm and inviting atmosphere. The home features a blend of tile flooring, wood laminate in the primary owner's suite and den, and plush, low-pile carpet in the guest bedrooms. Enjoy year-round relaxation and entertaining in your screened-in pool and spa, complete with a new heater and pump. The 3-car garage with epoxy flooring adds a polished finish to this already impressive home. Additional peace of mind comes with a tile roof replaced in 2019, electrical panel wired for a generator, and low HOA fees of just $669/quarter. Colonial Oaks offers residents access to a community clubhouse, fitness room, pool, playground, and basketball court—ideal for staying active and connected close to home. Centrally located between Naples and Fort Myers, this home offers quick access to I-75 and US-41, placing you just minutes from Coconut Point Mall, Gulf Coast Town Center, Hertz Arena, Estero Community Park, and the white-sand beaches of Bonita Springs and Fort Myers. With Estero’s continued growth and strong community vision, this is the perfect opportunity to own a beautifully maintained home in one of Southwest Florida’s most desirable locations.
Features of 9827 Colonial Walk N
MLS® # | 225064922 |
---|---|
Price | $639,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,052 |
Square Footage | 2657 |
Acres | 0.27 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 9827 Colonial Walk N |
---|---|
Area | ES02 - Estero |
Subdivision | COLONIAL OAKS |
City | Estero |
County | Lee |
State | FL |
Zip Code | 33928 |
Amenities
Amenities | Basketball Court, Clubhouse, Fitness Center, Barbecue, Picnic Area, Playground, Pool, Management |
---|---|
Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
# of Garages | 3 |
Garages | Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
View | Landscaped, Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Electric Heat, Heated, In Ground, Community |
Interior
Interior | Carpet, Laminate, Vinyl |
---|---|
Interior Features | Breakfast Bar, Breakfast Area, Bathtub, Dual Sinks, Entrance Foyer, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio, Shutters Electric, Shutters Manual |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Single Hung, Sliding, Window Coverings |
Roof | Tile |
Construction | Block, Concrete, Stucco |
School Information
Elementary | PINEWOODS ELEMENTARY |
---|---|
Middle | THREE OAKS MIDDLE |
High | LEE COUNTY SCHOOL CHOICE |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Zoning | RPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 669 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Premiere Plus Realty Company |
---|