About 2511 Nw 1st St
Welcome to your beautifully upgraded canal-front retreat in sunny Cape Coral! This like-new construction home offers over 1,900 square feet of comfortable living space, featuring 4 spacious bedrooms, 3 full bathrooms, and a 2-car garage—perfect for full-time residents or seasonal getaways. From the moment you step inside, you’ll notice the high-end finishes throughout, including elegant 32x32 porcelain tile flooring, Level 3 granite countertops in the kitchen and baths, modern wood cabinetry, and vessel sinks that bring a refined touch to each bathroom. Built with peace of mind in mind, the home boasts impact-resistant doors and windows, and ceiling fans in all bedrooms, the living area, and the lanai to keep things cool and breezy. The paver driveway and lanai add curb appeal and style. The highlight of this home? The solar-heated pool and outdoor kitchen with grill—ideal for entertaining, relaxing, and enjoying Florida’s year-round sunshine. As a bonus, all furnishings are negotiable, making this home move-in ready with ease. Whether you're looking for a permanent residence, seasonal escape, or investment opportunity—this home delivers on lifestyle, location, and luxury.
Features of 2511 Nw 1st St
| MLS® # | 225063629 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,918 |
| Square Footage | 2354 |
| Acres | 0.23 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story |
| Status | Active |
Community Information
| Address | 2511 Nw 1st St |
|---|---|
| Area | CC42 - Cape Coral Unit 50,54,51,52,53 |
| Subdivision | CAPE CORAL |
| City | Cape Coral |
| County | Lee |
| State | FL |
| Zip Code | 33993 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Rectangular Lot, Sprinklers Automatic |
| Parking | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener |
| View | Canal |
| Is Waterfront | Yes |
| Waterfront | Canal Access |
| Has Pool | Yes |
| Pool | In Ground, Screen Enclosure |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Bathtub, Cathedral Ceiling(s), Dual Sinks, Kitchen Island, Living/Dining Room, Pantry, Separate Shower, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, Security/High Impact Doors, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen |
| Lot Description | Rectangular Lot, Sprinklers Automatic |
| Windows | Impact Glass |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Zoning | R1-W |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Local Real Estate LLC |
|---|
