About 3832 Insdale St
*** OMG!!!!!!! location, location, location/ CORNER LOT. SPECTACULAR AND LUXURIOUS CONSTRUCTION HOME!!! LOADED WITH UPGRADES!!!! New house 4 bedrooms and 3 bathrooms, full of upgrades in which you will feel in love from the moment you put your first foot in the door to see the house. Porcelain Tile Floor throughout, stainless steel appliances, quartz countertops in kitchen and baths, wood cabinets, dual cabinets, dual sinks in master bath, walk-in master closet, double tray ceilings in the living room and single tray ceilings in the dining room and the master bedroom. Nice floor plan that feels spacious from the moment you walk inside. Don't Miss the opportunity. Not located in a flood zone. CALL FOR YOU PRIVATE SHOWING!!!READY TO MOVE IN!!! Ready to move in/ CO issued 08/22/2025.
Features of 3832 Insdale St
| MLS® # | 225061257 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,357 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 3832 Insdale St |
|---|---|
| Area | BU01 - Buckingham |
| Subdivision | LEHIGH ACRES |
| City | FORT MYERS |
| County | Lee |
| State | FL |
| Zip Code | 33905 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-In Cabinets, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Oversize |
| Roof | Shingle |
| Construction | Concrete Block |
Additional Information
| Date Listed | July 5th, 2025 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | MGR Realty Services, Inc. |
|---|
