About 1107 1st St S H
OCEANFRONT, ATLANTIC OCEAN VIEW, PRIVATE BEACH ACCESS, 2025 Fully Renovated everything is new, brand NEW central HVAC system, not the typical floorplan, modern and open space, 2 bedroom and 2 bathrooms, balcony, master bedroom on the 3rd floor. Walkability to all the shops, restaurants, bars, parks, amphitheater, and tennis courts. Enjoy the peaceful sound of waves crashing from your bedroom. Close to UNIVERSITY, HOSPITAL... everything minutes away: Whole Foods, Sephora, Starbucks, Trader's Joe, Ulta, Tire Shop, Home Depot, Lowe's, Ross, Publix, Walmart, burgers, Thai Food, Sushi, Le Petit Paris, Casa Marina... Ponte Vedra Beach right there with the prestigious PGA Tour event annually, featuring the world's top golfers. Only 12 units in the building.
Features of 1107 1st St S H
MLS® # | 225060053 |
---|---|
Price | $799,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,037 |
Square Footage | 1037 |
Acres | 0.00 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Townhouse |
Style | Multi-Level, Two Story |
Status | Active |
Community Information
Address | 1107 1st St S H |
---|---|
Area | OA01 - Out of Area |
Subdivision | OCEAN VIEW |
City | Jacksonville Beach |
County | Duval |
State | FL |
Zip Code | 32250 |
Amenities
Amenities | Barbecue, Picnic Area, See Remarks, Other |
---|---|
Utilities | Cable Available, High Speed Internet Available |
Features | Other |
Parking | Assigned, Attached, Covered, Deeded, Underground, Garage, Paved, Two Spaces |
# of Garages | 2 |
Garages | Assigned, Attached, Covered, Deeded, Underground, Garage, Paved, Two Spaces |
View | Water, Gulf |
Is Waterfront | Yes |
Waterfront | Beach Front, Gulf |
Has Pool | No |
Interior
Interior | Tile |
---|---|
Interior Features | Kitchen Island, Living/Dining Room, Shower Only, Separate Shower, Upper Level Primary, Bar, Walk-In Closet(s), High Speed Internet, Multiple Shower Heads |
Appliances | Double Oven, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Tankless Water Heater, Wine Cooler |
Heating | Central, Electric, Other |
Cooling | Central Air, Ceiling Fan(s), Electric, Whole House Fan |
Fireplace | Yes |
Fireplaces | Outside |
# of Stories | 3 |
Stories | 2 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Courtyard, Fence, Outdoor Grill, Patio, Other, Outdoor Shower |
Lot Description | Other |
Windows | Double Hung |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | July 5th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | STOPA LLC |
---|