About 437 Mercedes Ct
MOVE IN READY - CUSTOM BUILT - NEW CONSTRUCTION. The Hampton model stands out among Lehigh's current construction offerings, featuring 3 bedrooms, 2 bathrooms, a DEN, and an oversized garage. Pie shaped .34 ACRE LOT offers a HUGE BACKYARD. Neutral colors, 10 ft. high ceilings, 8ft. doors and TILE FLOORING THROUGHOUT (no carpet). Light and bright upgraded kitchen with Moen fixtures, GRANITE countertops, soft close shaker cabinets, BIG PANTRY and stainless steel appliances. The primary bathroom includes dual sinks, a BATHTUB, and a WALK-IN shower, while spacious WALK-IN closets can be found in the bedrooms. LOCATED IN FLOOD ZONE "X', SO NO FLOOD INSURANCE REQUIRED.
Features of 437 Mercedes Ct
| MLS® # | 225059526 | 
|---|---|
| Price | $324,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,750 | 
| Acres | 0.34 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence, Single Family | 
| Style | Ranch, Single Family | 
| Status | Active | 
Community Information
| Address | 437 Mercedes Ct | 
|---|---|
| Area | LA01 - North Lehigh Acres | 
| Subdivision | LEHIGH ACRES | 
| City | LEHIGH ACRES | 
| County | Lee | 
| State | FL | 
| Zip Code | 33972 | 
Amenities
| Amenities | None | 
|---|---|
| Parking | Driveway Paved, Paved, Attached | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Water | 
| Is Waterfront | Yes | 
| Waterfront | Creek | 
| Has Pool | No | 
Interior
| Interior Features | French Doors, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator | 
| Heating | Central Electric | 
| Cooling | Central Electric | 
| Fireplace | No | 
Exterior
| Exterior | Concrete Block, Stucco | 
|---|---|
| Exterior Features | Open Porch/Lanai | 
| Lot Description | Irregular Lot, Oversize | 
| Roof | Shingle | 
| Construction | Concrete Block, Stucco | 
Additional Information
| Date Listed | July 5th, 2025 | 
|---|---|
| Zoning | RS-1 | 
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Miloff Aubuchon Realty Group | 
|---|

