About N/A
Brand new Home!!! This 4 Bedroom 2 Bath home features LAKE VIEW -- ALL TILE FLOORS-- Quartz Counters, White Wood Cabinets, Stainless Steel Appliances, Washer + Dryer, HURRICANE IMPACT GLASS WINDOWS AND DOORS. Located in the Community of Oakwood which is right off Buckingham Road close to Palm Beach Blvd. All Exterior Lawn Maintenance and Hi-Speed Fiber Optic Internet is included!!!! Home is ready for immediate occupancy. No pets!
Features of N/A
| MLS® # | 225055691 | 
|---|---|
| Price | $2,275 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,812 | 
| Acres | 0.16 | 
| Year Built | 2023 | 
| Type | Rental | 
| Sub-Type | Single Family Residence | 
| Style | Ranch, Single Family | 
| Status | Active | 
Community Information
| Address | N/A | 
|---|---|
| Area | BU01 - Buckingham | 
| Subdivision | OAKVIEW | 
| City | FORT MYERS | 
| County | Lee | 
| State | FL | 
| Zip Code | 33905 | 
Amenities
| Amenities | Internet Access | 
|---|---|
| Parking | Driveway Paved, Attached | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
Interior
| Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer | 
| Heating | Central Electric | 
| Cooling | Central Electric | 
| Fireplace | No | 
Exterior
| Windows | Window Coverings | 
|---|
Additional Information
| Date Listed | June 14th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Watersedge Realty Group LLC | 
|---|
