About 16900 Caracara Pl
Discover the perfect blend of modern comfort and Florida charm in this impeccably maintained villa, located in the highly sought-after community of The Preserve at Babcock Ranch. Built in 2023, this nearly new home offers two bedrooms, two bathrooms, and a flexible den—all on one level with a bright, open layout. The modern kitchen features stainless steel appliances, quartz countertops, a gas stove, and a breakfast bar, ideal for casual meals and entertaining. Additional upgrades include a gas water heater and gas dryer for energy efficiency. The spacious two-car garage built-in shelving, and ceiling-mounted storage. Outside, relax in your yard with peaceful pond views—perfect for enjoying quiet mornings or spotting local wildlife. Residents of The Preserve enjoy access to a community pool and bocce ball courts, with no new construction remaining in this desirable neighborhood. As part of America’s first solar-powered town, Babcock Ranch offers miles of trails, lakes, green spaces, and a lively downtown with dining, shopping, events, and more—all in a walkable, eco-friendly setting.
Features of 16900 Caracara Pl
MLS® # | 225055460 |
---|---|
Price | $299,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,516 |
Acres | 0.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Villa Attached, Single Family |
Style | Ranch, Villa Attached |
Status | Active |
Community Information
Address | 16900 Caracara Pl |
---|---|
Area | BR01 - Babcock Ranch |
Subdivision | PRESERVE AT BABCOCK RANCH |
City | PUNTA GORDA |
County | Charlotte |
State | FL |
Zip Code | 33982 |
Amenities
Amenities | Basketball Court, Clubhouse, Pool, Dog Park, Golf Course, Play Area, Shuffleboard Court, Sidewalk |
---|---|
Parking | Driveway Paved, Attached |
# of Garages | 2 |
Garages | Attached |
View | Pond |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | Community |
Interior
Interior Features | French Doors, Pantry, Smoke Detectors, Window Coverings |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Tankless Water Heater, Washer |
Heating | Central Electric |
Cooling | Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Screened Lanai/Porch |
Lot Description | Regular |
Windows | Window Coverings |
Roof | Shingle |
Construction | Concrete Block, Stucco |
Additional Information
Date Listed | June 20th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 5444 |
Listing Details
Office | Sellstate Advantage Realty |
---|