About 2806-2840 Golden Gate Blvd W
Rare opportunity! Two homes in Golden Gate Estates, each offering over 2,400 square feet of living space under air with 4 bedrooms each and a den, on a beautiful 100% uplands lot. These well-designed homes feature impact-resistant windows and doors for both storm protection and noise reduction, a mature Clusia hedge providing natural privacy, and concrete block construction. Each home offers the same floor-plan and includes a private pool with spa and a full reverse osmosis water filtration system. Whether you're looking to accommodate extended family, invest in rental income, or enjoy added space and flexibility, these properties are offered both individually or as a package—making them an exceptional opportunity in a central, sought-after location.
Features of 2806-2840 Golden Gate Blvd W
MLS® # | 225050085 |
---|---|
Price | $3,000,000 |
Bedrooms | 6 |
Bathrooms | 8.00 |
Full Baths | 8 |
Square Footage | 4,936 |
Acres | 5.00 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Style | Ranch, Single Family |
Status | Active |
Community Information
Address | 2806-2840 Golden Gate Blvd W |
---|---|
Area | NA42 - GGE 4,5,8,9,12,15,27,28,193-195 |
Subdivision | GOLDEN GATE ESTATES |
City | NAPLES |
County | Collier |
State | FL |
Zip Code | 34117 |
Amenities
Amenities | See Remarks, Sidewalk, Streetlight, Trash Chute |
---|---|
Parking | Attached |
# of Garages | 6 |
Garages | Attached |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Below Ground |
Interior
Interior Features | French Doors, Tray Ceiling(s) |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Reverse Osmosis |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
Lot Description | Oversize |
Roof | Tile |
Construction | Concrete Block, Stucco |
Additional Information
Date Listed | May 27th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | John R Wood Properties |
---|