About 2916 9th St Sw
Don't miss this unbelievable opportunity to own this one-of-a-kind 2018 built-to-site home! Meticulously maintained, this turn-key Lehigh Acres home is like new. City-close but Country-quiet this centrally-located home boasts over 2000 square feet of space with open floorplan, 4 spacious Bedrooms and 2 full Bathrooms. Upgrades include gorgeous wood floors and barn doors throughout. The stunning Entertainers Kitchen with spacious convenient pantry and granite countertops is large enough for multiple cooks with guests surrounding its stunning Kitchen Island at the same time. It's indoor laundry room can serve as a mud-room with separate entrance to outside. Enjoy activities privately in its fully vinyl-fenced-in backyard! Its METAL ROOF & STORM SHUTTERS have proven effective. Its oversized concrete drive-way provides ample parking for multiple vehicles or one could choose to park the vehicles elsewhere & use the drive-way as a make shift sports court and/or outdoor venue for gatherings....or whatever one desires???...4 Bedroom Homes this size with these amenities are hard to come-by & at this price don't last long -- make your offer today!
Features of 2916 9th St Sw
| MLS® # | 225048158 |
|---|---|
| Price | $338,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,032 |
| Acres | 0.25 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Manufactured Home, Single Family |
| Style | Ranch, Manufactured |
| Status | Active |
Community Information
| Address | 2916 9th St Sw |
|---|---|
| Area | LA04 - Southwest Lehigh Acres |
| Subdivision | FORT MYERS |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33976 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved |
| View | Preserve, Privacy Wall |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Closet Cabinets, Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Regular |
| Roof | Metal |
| Construction | Vinyl Siding |
Additional Information
| Date Listed | May 14th, 2025 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | LPT Realty, LLC |
|---|
