About 2640 Sw 29th Ave
Welcome to this beautiful 3-bedroom + den pool home, perfectly situated west of Surfside in one of the area's most desirable neighborhoods. Surrounded by luxury homes, this property offers both lifestyle and value. Enjoy Florida living with a sunny western-facing heated saltwater pool, ideal for sunset swims and outdoor entertaining. The private backyard is fully fenced and features a stylish pergola, creating the perfect shady spot for backyard cookouts. Step inside to an open great room floor plan with soaring cathedral ceilings that create a bright and cheery feel. The kitchen has been tastefully updated with new countertops, Samsung stainless steel appliances, and a cozy breakfast area. The primary suite features dual walk-in closets, dual vanities, and separate spa tub and shower. The versatile layout includes a den that easily can be converted to a fourth bedroom. Additional highlights include a newer A/C system and a 2019 roof. This is a great opportunity to own a home in a million dollar neighborhood without the million-dollar price tag. Schedule your private tour today!
Features of 2640 Sw 29th Ave
| MLS® # | 225041140 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,274 |
| Acres | 0.23 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 2640 Sw 29th Ave |
|---|---|
| Area | CC22 - Cape Coral Unit 69,70,72- |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
Amenities
| Amenities | None |
|---|---|
| Parking | Driveway Paved, Paved, Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Below Ground, Concrete, Electric Heat, Pool Bath, Salt Water, Screen Enclosure |
Interior
| Interior Features | Cathedral Ceiling(s), Laundry Tub, Smoke Detectors, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Lot Description | Oversize |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | SCHOOL OF CHOICE |
|---|---|
| Middle | SCHOOL OF CHOICE |
| High | SCHOOL OF CHOICE |
Additional Information
| Date Listed | May 1st, 2025 |
|---|---|
| Zoning | R1-D |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Compass Florida LLC |
|---|
