About 509 Sw 28th St
Charming 4-bedrrom, 2-bath ranch home in the sought-after SW section of Cape Coral. Home features new a/c and new kitchen floor, the large open kitchen offers ample counter space with modern appliances. Large primary bedroom offers large walk-in closet, bathroom with dual sinks, separate tub and shower. Enter home into a formal living room, offering plenty of space for entertaining or just relaxing. The fenced in back yard has room for a pool. Come see this home for yourself, schedule a showing today.
Features of 509 Sw 28th St
MLS® # | 225039665 |
---|---|
Price | $339,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,853 |
Square Footage | 2327 |
Acres | 0.23 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family |
Style | Ranch, One Story |
Status | Active |
Community Information
Address | 509 Sw 28th St |
---|---|
Area | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
Subdivision | CAPE CORAL |
City | Cape Coral |
County | Lee |
State | FL |
Zip Code | 33914 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available |
Features | Rectangular Lot, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
# of Garages | 2 |
Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Interior Features | Bathtub, Dual Sinks, Living/Dining Room, Pantry, Separate Shower, Walk-In Closet(s), Window Treatments, Split Bedrooms |
Appliances | Dishwasher, Electric Cooktop, Freezer, Disposal, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven |
Heating | Central, Electric |
Cooling | Central Air, Ceiling Fan(s), Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1 |
Has Basement | No |
Exterior
Exterior | Block, Concrete, Stucco |
---|---|
Exterior Features | Sprinkler/Irrigation, Patio, Shutters Manual |
Lot Description | Rectangular Lot, Sprinklers Automatic |
Windows | Single Hung, Window Coverings |
Roof | Shingle |
Construction | Block, Concrete, Stucco |
Additional Information
Date Listed | April 18th, 2025 |
---|---|
Zoning | R1-D |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | McDowell Homes Real Estate Svc |
---|