About 7099 Pond Cypress Ct 102
Nestled on a quiet, tree-lined street in the heart of the desirable Autumn Woods community, this impeccably maintained home offers comfort, charm, and convenience. This first floor, 2 car garage home, features 2 spacious bedrooms, 2 full bathrooms, and a versatile den-perfect for a home office or guest room. This residence has been lovingly cared for by the original owners. Autumn Woods offers tennis, pickleball, playground, basketball courts, fitness center, two community rooms and two heated pools; with the clubhouse pool offering lap lanes. 26.5 acres of natural preserves with pathways to walk your dog or have a run. Enjoy close proximity to beautiful beaches, top-rated schools, shopping and dining, all while living in a peaceful and friendly neighborhood.
Features of 7099 Pond Cypress Ct 102
| MLS® # | 225037495 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Square Footage | 1488 |
| Acres | 0.00 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Coach/Carriage, Low Rise |
| Status | Active |
Community Information
| Address | 7099 Pond Cypress Ct 102 |
|---|---|
| Area | NA14 -Vanderbilt Rd to Pine Ridge Rd |
| Subdivision | CEDAR RIDGE |
| City | Naples |
| County | Collier |
| State | FL |
| Zip Code | 34109 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Playground, Pickleball, Pool, Spa/Hot Tub, Sidewalks, Tennis Court(s), Trail(s), Management |
|---|---|
| Utilities | Cable Available, High Speed Internet Available, Underground Utilities |
| Features | Zero Lot Line |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Bedroom on Main Level, Bathtub, Separate/Formal Dining Room, Eat-in Kitchen, Living/Dining Room, Main Level Primary, Pantry, Separate Shower, Cable TV, Walk-In Closet(s), Window Treatments, High Speed Internet, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Ice Maker, Microwave, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | Zero Lot Line |
| Windows | Single Hung, Window Coverings |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | SEAGATE |
|---|---|
| Middle | PINE RIDGE |
| High | BARRON COLLIER |
Additional Information
| Date Listed | April 12th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | John R Wood Properties |
|---|
