About 2909 10th St W
This beautiful new construction home will make you feel as if you are in a resort. It features an outstanding interior with spacious areas and elegant marble throughout. The marble bathroom is equipped with both a tub and a shower. The house is well-lit, making it stand out in the neighborhood, which is conveniently located near many stores and restaurants. This house is also protected by strong impact windows and impact resistant doors to keep, safe without the hassle of manually putting up shutters.
Features of 2909 10th St W
| MLS® # | 225036619 |
|---|---|
| Price | $465,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,146 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence, Single Family |
| Style | Ranch, Single Family |
| Status | Active |
Community Information
| Address | 2909 10th St W |
|---|---|
| Area | LA03 - Northwest Lehigh Acres |
| Subdivision | LEHIGH ACRES |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33971 |
Amenities
| Amenities | None |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Coffered Ceiling(s), Custom Mirrors, Smoke Detectors, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Open Porch/Lanai |
| Lot Description | Regular |
| Roof | Tile |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | April 9th, 2025 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Elite Residential Realty LLC |
|---|
