About 9465 Ivy Brook Run 901
This move-in ready 3 bedroom, 2.5 bath townhome was remodeled in 2020 and features wood look tile that shines throughout the open floor plan and sets off the gray walls and white baseboards. The kitchen features gray shaker cabinets, with soft close cabinets & drawers, sleek cabinet pulls, white MARBLE countertops, light blue subway tile backsplash, pull down faucet, and separate pantry. All 3 bedrooms are on the second floor, along with the two full baths. There is laundry in-unit. Mechanicals are up to date with a new AC & new hot water heater in 2020 & a brand NEW ROOF in 2024. Enjoy the lovely landscaped grounds and your pond view. This gated community features a pool and playground. Located in Gateway (CDD), one of Southwest Florida's premier communities, with miles of shaded biking trails and parks. Very close to Publix, JetBlue Park, RSW International Airport, and I-75. The unit has come out unscathed from all hurricanes during current ownership (2020 - present).
Features of 9465 Ivy Brook Run 901
| MLS® # | 225031603 |
|---|---|
| Price | $214,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,220 |
| Square Footage | 1220 |
| Acres | 0.18 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Two Story |
| Status | Active |
Community Information
| Address | 9465 Ivy Brook Run 901 |
|---|---|
| Area | GA01 - Gateway |
| Subdivision | TOWNHOMES AT STONEYBROOK |
| City | Fort Myers |
| County | Lee |
| State | FL |
| Zip Code | 33913 |
Amenities
| Amenities | Dog Park, Barbecue, Picnic Area, Park, Pool, Trail(s), Management, Basketball Court |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Corner Lot, Pond on Lot |
| Parking | Assigned, One Space |
| Garages | Assigned, One Space |
| View | Pond |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Living/Dining Room, Pantry, Shower Only, Separate Shower, High Speed Internet, Upper Level Primary |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | None |
| Lot Description | Corner Lot, Pond on Lot |
| Windows | Single Hung |
| Roof | Tile |
| Construction | Block, Concrete, Stucco |
Additional Information
| Date Listed | March 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1586 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Realty One Group MVP |
|---|
