About 2400 Nw 29th St
This charming three-bedroom, two-bathroom home with 1,935 sq ft of living space offers a split floor plan for ultimate privacy. Enjoy the convenience of an inside laundry room, a designated office area, and a fully equipped kitchen with a breakfast bar. The master bedroom boasts a garden tub, separate shower, his-and-her vanities, and direct access to the screened lanai. Located on a corner lot, this home is perfect for biking in a peaceful neighborhood. Within minutes, you'll find shopping, dining, and attractions like Coral Oaks Golf Course, Matlacha, Pine Island, and Burnt Store Marina. A dream spot for golfers and fishermen alike!
Features of 2400 Nw 29th St
| MLS® # | 225028859 | 
|---|---|
| Price | $3,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,935 | 
| Acres | 0.25 | 
| Year Built | 2007 | 
| Type | Rental | 
| Sub-Type | Single Family Residence | 
| Style | Ranch, Florida, Single Family | 
| Status | Active | 
Community Information
| Address | 2400 Nw 29th St | 
|---|---|
| Area | CC42 - Cape Coral Unit 50,54,51,52,53 | 
| Subdivision | CAPE CORAL | 
| City | CAPE CORAL | 
| County | Lee | 
| State | FL | 
| Zip Code | 33993 | 
Amenities
| Amenities | See Remarks | 
|---|---|
| Parking | Driveway Paved, On Street, Attached | 
| # of Garages | 2 | 
| Garages | Attached | 
| View | Landscaped Area | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Smoke Detectors, Window Coverings | 
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer | 
| Heating | Central Electric | 
| Cooling | Ceiling Fan(s), Central Electric | 
| Fireplace | No | 
Exterior
| Exterior | Concrete Block | 
|---|---|
| Exterior Features | Screened Lanai/Porch | 
| Windows | Window Coverings | 
| Construction | Concrete Block | 
Additional Information
| Date Listed | March 23rd, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
Listing Details
| Office | Eventide Realty Services LLC | 
|---|

