About 18461 Copperhead Ct N 416
Ready to move in!! Spacious and stunning! This 1,154 square-foot home offers an open and inviting layout, perfect for entertaining. The kitchen, dining, and living areas flow seamlessly, creating a generous space for gatherings. The master suite features a large walk-in closet and a serene, well-appointed bath. The second bedroom mirrors the master in size and comfort, with an adjoining bath. A convenient laundry room adds to the home's practicality. The lanai provides a peaceful retreat, ideal for enjoying the breeze and relaxing with a good book. Move-in ready with a beautiful view of the par 3! No damage from Hurricane Helen or Milton
Features of 18461 Copperhead Ct N 416
| MLS® # | 225027024 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,154 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Traditional, Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 18461 Copperhead Ct N 416 |
|---|---|
| Area | LA06 - Central Lehigh Acres |
| Subdivision | IBIS LANDING |
| City | LEHIGH ACRES |
| County | Lee |
| State | FL |
| Zip Code | 33936 |
Amenities
| Amenities | Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Golf Course, Internet Access, Pickleball, Putting Green, Racquetball, Restaurant, Sidewalk, Streetlight, Tennis Court(s) |
|---|---|
| Parking | 1 Assigned, Detached Carport |
| View | Golf Course |
| Is Waterfront | Yes |
| Waterfront | Fresh Water |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Lot Description | Regular |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | March 12th, 2025 |
|---|---|
| Zoning | MPD |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 11068 |
Listing Details
| Office | HOMEADVANTAGE |
|---|
