About 3630 Patty Ct
NEW ROOF! We offer this exceptional opportunity of Florida charm in a quiet neighborhood nestled within a private cul-de-sac. This 3 bedroom, den/office and 2 and 1/2 bath pool home offers over 2,900 square feet of living space, a large screened lanai with inground pool and two car attached garage. Located south of Bonita Beach road and west of 41 … Flood Zone X so no flood insurance required. The area does not have any restrictions to be concerned with and provides convenience to shopping and dining. So just don’t drive by … ask your Realtor to schedule a showing to view the interior of this home and let your imaginations run wild. Plus, Seller offering a "Buyers" one year Home Warranty at closing!
Features of 3630 Patty Ct
| MLS® # | 225016829 |
|---|---|
| Price | $739,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,984 |
| Square Footage | 3424 |
| Acres | 0.27 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family |
| Style | Ranch, One Story, Traditional |
| Status | Active |
Community Information
| Address | 3630 Patty Ct |
|---|---|
| Area | BN02 - West of US41 South of Bon |
| Subdivision | OHLMAN ACRES |
| City | Bonita Springs |
| County | Lee |
| State | FL |
| Zip Code | 34134 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, High Speed Internet Available |
| Features | Irregular Lot, Cul-De-Sac |
| Parking | Attached, Driveway, Garage, Paved, Garage Door Opener |
| # of Garages | 2 |
| Garages | Attached, Driveway, Garage, Paved, Garage Door Opener |
| View | Landscaped |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Concrete, In Ground, Pool Equipment |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Built-in Features, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Family/Dining Room, Living/Dining Room, Main Level Primary, Tub Shower, Walk-In Closet(s), Home Office, Split Bedrooms |
| Appliances | Dryer, Dishwasher, Electric Cooktop, Disposal, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Block, Concrete, Stucco |
|---|---|
| Exterior Features | Fence, None |
| Lot Description | Irregular Lot, Cul-De-Sac |
| Windows | Single Hung |
| Roof | Shingle |
| Construction | Block, Concrete, Stucco |
School Information
| Elementary | LEE COUNTY |
|---|---|
| Middle | LEE COUNTY |
| High | LEE COUNTY |
Additional Information
| Date Listed | February 14th, 2025 |
|---|---|
| Zoning | RS-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Palm Paradise Realty Group |
|---|
