About 4627 Agualinda Blvd
Turnkey Airbnb Investment – Fully Booked Jan–Mar 2026 | $5K+ Monthly Income Don’t miss this rare opportunity to own a fully operational short-term rental with proven income. This professionally managed Airbnb property is already booked from January through March 2026, generating over $5,000 per month during peak season. Perfect for investors looking for immediate cash flow and a hands-off operation. The listing has excellent reviews, repeat guests, and a strong online presence. All future reservations, furnishings, and systems can transfer to the new owner for a seamless transition. Welcome to this brand-new construction in the highly desirable SW area of Cape Coral! This beautiful home features 3 spacious bedrooms and 1,700 sq. ft. of thoughtfully designed living space. The open floor plan flows seamlessly into a private backyard retreat, complete with a sparkling pool and a fully fenced-in yard—perfect for relaxing or entertaining. Located in one of Cape Coral's most sought-after neighborhoods, you're just minutes away from shopping, dining, and local amenities. With modern finishes, energy-efficient features, and the perfect blend of comfort and luxury, this home is the ideal choice for those seeking a peaceful yet convenient lifestyle in Southwest Cape Coral. Don’t miss out on this incredible opportunity!
Features of 4627 Agualinda Blvd
| MLS® # | 225013272 | 
|---|---|
| Price | $477,999 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,673 | 
| Square Footage | 1673 | 
| Acres | 0.25 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Style | Other, Ranch, One Story | 
| Status | Active | 
Community Information
| Address | 4627 Agualinda Blvd | 
|---|---|
| Area | CC31 - Cape Coral Unit 17,31 | 
| Subdivision | CAPE CORAL | 
| City | Cape Coral | 
| County | Lee | 
| State | FL | 
| Zip Code | 33914 | 
Amenities
| Amenities | Sidewalks | 
|---|---|
| Utilities | Cable Available, High Speed Internet Available | 
| Features | Rectangular Lot, Sprinklers Automatic | 
| Parking | Attached, Driveway, Garage, Paved, Attached Carport, Garage Door Opener | 
| # of Garages | 2 | 
| Garages | Attached, Driveway, Garage, Paved, Attached Carport, Garage Door Opener | 
| View | Landscaped | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | Yes | 
| Pool | Above Ground, Concrete, Electric Heat, Heated, Salt Water | 
Interior
| Interior | Carpet, Tile | 
|---|---|
| Interior Features | Built-in Features, Dual Sinks, Family/Dining Room, Kitchen Island, Living/Dining Room, Shower Only, Separate Shower, Window Treatments | 
| Appliances | Dryer, Dishwasher, Electric Cooktop, Ice Maker, Microwave, Range, Refrigerator, RefrigeratorWithIceMaker, Self Cleaning Oven, Washer | 
| Heating | Central, Electric | 
| Cooling | Central Air, Ceiling Fan(s), Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 | 
| Has Basement | No | 
Exterior
| Exterior | Block, Concrete, Stucco | 
|---|---|
| Exterior Features | Fence, Security/High Impact Doors, Sprinkler/Irrigation, Patio | 
| Lot Description | Rectangular Lot, Sprinklers Automatic | 
| Windows | Impact Glass, Window Coverings | 
| Roof | Shingle | 
| Construction | Block, Concrete, Stucco | 
Additional Information
| Date Listed | February 8th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | LPT Realty | 
|---|
