About 4109 Ne 22nd Ave
REDUCED AGAIN! SEE THIS HOME-YOU WON'T BE DISSAPOINTED! ALMOST NEW HOME WITH 3 CAR GARAGE! Super nice 4 bedroom, 2 bath home in fast growing area with NO FLOOD INSURANCE REQUIRED! OPEN floor plan with CATHEDRAL ceiling, split bedrooms and inside laundry room! Beautiful, island kitchen with HUGE, GRANITE tops with breakfast bar, stainless steel appliances, under and over counter lighting and kick-toe lighting below! Sliders from living area to under truss, screened lanai! Large master bedroom with TRAY CEILING & his/hers closets (one is a 'walk-in')! Master bath has separate sinks with GRANITE tops, separate commode area, a MASSIVE shower with dual heads and transom windows! Owned by an electrician, so lots of electrical upgrades! IMPACT DOORS and WINDOWS! Plus, storm shutters! Pavered driveway and walkway! ALL TILE FLOORS THROUGHOUT! Auto sprinklers! New thermostat, newly upgraded ceiling fans, generator hook-up, upgraded 'smart' lights, & more! Full security system with sensors, spotlights, cameras, etc, is negotiable, portable electric fireplace and front-loading washer & dryer.
Features of 4109 Ne 22nd Ave
MLS® # | 225005601 |
---|---|
Price | $374,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,719 |
Acres | 0.24 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence, Single Family |
Style | Ranch, Single Family |
Status | Active |
Community Information
Address | 4109 Ne 22nd Ave |
---|---|
Area | CC32 - Cape Coral Unit 84-88 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33909 |
Amenities
Amenities | None |
---|---|
Parking | Covered, Driveway Paved, Free Standing, Guest, Paved, Under Bldg Closed, Attached |
# of Garages | 3 |
Garages | Attached |
View | Landscaped Area, Partial Buildings |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Treatment Owned |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior | Concrete Block, Stucco |
---|---|
Exterior Features | Screened Lanai/Porch |
Lot Description | Regular |
Windows | Window Coverings |
Roof | Shingle |
Construction | Concrete Block, Stucco |
Additional Information
Date Listed | January 17th, 2025 |
---|---|
Zoning | R1-D |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RE/MAX Trend |
---|