About 1203 Sw 48th Ter 201
Here you go.. new paint inside and out.. new roof, soffits and gutters. All walkways and railings were replaced after our storms. The complex looks like new and the carports are done beautiful community. This end unit spacious condo is all yours and ready to move in. Being sold turnkey with a few non-conveying items (see attached list to MLS). Washer and dryer are in the unit with a large office could be used for a 3rd bedroom. New hurricane windows throughout, new screens front and back with an additional sunscreen for the afternoon time on the lanai. New water heater, The lanai overlooks the community pool (still replacing the pool house). Looking for reasonable HOA fees well here you go $400 a month, the are not going up this year. No assessments owing. Call for your private showing.
Features of 1203 Sw 48th Ter 201
| MLS® # | 225001921 |
|---|---|
| Price | $229,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,308 |
| Acres | 0.13 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Low Rise (1-3), Condo |
| Style | Low Rise (1-3) |
| Status | Active |
Community Information
| Address | 1203 Sw 48th Ter 201 |
|---|---|
| Area | CC21 - Cape Coral Unit 3,30,44,6 |
| Subdivision | CORAL KEYES CONDO |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | Attached Carport |
| View | Pool/Club |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Community, Below Ground, Concrete |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Balcony, Screened Lanai/Porch |
| Lot Description | Zero Lot Line |
| Roof | Shingle |
| Construction | Concrete Block, Stucco |
Additional Information
| Date Listed | January 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 4800 |
Listing Details
| Office | Gulf Coast Living Real Estate, Inc |
|---|
