About 4510 Botanical Place Cir 105
Available June 1st - September 30, 2025 (two month minimum).
Features of 4510 Botanical Place Cir 105
| MLS® # | 224090001 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,126 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Rental |
| Sub-Type | Mid Rise (4-7) |
| Style | Traditional, Mid Rise (4-7) |
| Status | Active |
Community Information
| Address | 4510 Botanical Place Cir 105 |
|---|---|
| Area | NA09 - South Naples Area |
| Subdivision | BOTANICAL PLACE |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34112 |
Amenities
| Amenities | Clubhouse, Pool, Community Room, Spa/Hot Tub, Fitness Center, Internet Access, Trash Chute |
|---|---|
| Parking | Covered, On Street, Detached Carport |
| View | Preserve |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Community |
Interior
| Interior Features | Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block |
|---|---|
| Exterior Features | Screened Lanai/Porch |
| Construction | Concrete Block |
School Information
| Elementary | AVALON ELEMENTARY |
|---|---|
| Middle | EAST NAPLES MIDDLE SCHOOL |
| High | NAPLES HIGH SCHOOL |
Additional Information
| Date Listed | November 7th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Marzucco Real Estate |
|---|
