About 9105 Yuba Ln 79-2
Open floor plan and lives like a single family home with no common walls with neighbors. This Casita model is a 2 bedroom plus loft/den with sleeper sofa, 2 1/2 baths and can sleep 6. All counters in residence are granite and kitchen has stainless steel appliances and also a walk-in pantry. First floor living areas include kitchen, dining, living room, half bath, and door to outdoor patio. Upstairs are two bedrooms and loft with two full bathrooms. Freshly painted and tastefully furnished. Attached 2 car garage. Walking distance to town center to enjoy all the amenities Ole has to offer.
Features of 9105 Yuba Ln 79-2
| MLS® # | 224089365 |
|---|---|
| Price | $5,500 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Rental |
| Sub-Type | 2 Story,Townhouse |
| Style | Two Story, Townhouse |
| Status | Active |
Community Information
| Address | 9105 Yuba Ln 79-2 |
|---|---|
| Area | NA19 - Lely Area |
| Subdivision | OLE |
| City | NAPLES |
| County | Collier |
| State | FL |
| Zip Code | 34113 |
Amenities
| Amenities | Basketball Court, Bike And Jog Path, Clubhouse, Golf Course, Internet Access, Play Area, Restaurant, Sidewalk, Tennis Court(s), Theater, Underground Utility, Volleyball |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Built-In Cabinets, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
|---|---|
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Heating | Central Electric |
| Cooling | Central Electric |
| Fireplace | No |
Exterior
| Exterior Features | Open Porch/Lanai |
|---|---|
| Windows | Window Coverings |
School Information
| Elementary | LELY ELEMENTARY SCHOOL |
|---|---|
| Middle | MANATEE MIDDLE SCHOOL |
| High | LELY HIGH SCHOOL |
Additional Information
| Date Listed | November 8th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | John R Wood Properties |
|---|
