About 2325,2333,2337,2339,2341 Joel Blvd
Commercial land located in a high traffic location on Joel Blvd in Lehigh/Alva. 250 feet of frontage and 200 feet deep. 1.15 ACRES zoned C-1A. Excellent location just minutes to SR 80 and I-75. Multiple adjoining parcels. Lots 30 through 34.
Features of 2325,2333,2337,2339,2341 Joel Blvd
| MLS® # | 224019502 |
|---|---|
| Price | $250,000 |
| Bathrooms | 0.00 |
| Acres | 1.15 |
| Type | Land |
| Status | Active |
Community Information
| Address | 2325,2333,2337,2339,2341 Joel Blvd |
|---|---|
| Area | AL02 - Alva |
| Subdivision | SUNNY PALM ESTATES |
| City | ALVA |
| County | Lee |
| State | FL |
| Zip Code | 33920 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Phone Connected |
| View | Landscaped Area |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | February 28th, 2024 |
|---|---|
| Zoning | C-1A |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Realty World-C Bagans 1st |
|---|
