About 4938 Santa Monica Ct
WELCOME TO THE BOATER PARADISE WITHOUT BRIDGES! Located on the desirable 200-foot-wide San Carlos Canal. This Western exposure property offers breathtaking sunsets and a wide water view into the Santa Maria Canal. The property is situated on an oversized lot at the end of a cul-de-sac. With 114 feet of water frontage and deep-water sailboat access, you won't find a better gulf access property available today. A new dock built in 2022 with composite decking and a 16,000-pound lift that can hold up to a 50' boat. The home itself offers 2 bedrooms, 2 bathrooms, a great room, and a dining room with bright and open living space. Luxury vinyl flooring throughout, metal roof 2016, rewired electric 2016, new plumbing 2016. Located in South Cape Coral. This location is one of the most preferred in our area. You will love this quiet street, so accessible to everything wonderful in Cape Coral and Fort Myers, you'll love the lifestyle here. Whether you choose to remodel or start from scratch, this property promises to deliver the perfect canvas for your custom masterpiece. Thank you for your interest in my listing!
Features of 4938 Santa Monica Ct
MLS® # | 224002090 |
---|---|
Price | $975,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,431 |
Acres | 0.26 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4938 Santa Monica Ct |
---|---|
Area | CC11 - Cape Coral Unit 1, 2, 4-6 |
Subdivision | CAPE CORAL |
City | CAPE CORAL |
County | Lee |
State | FL |
Zip Code | 33904 |
Amenities
Amenities | None, Boating, Non-Gated |
---|---|
Utilities | Cable Available |
Parking | Garage Door Opener, Attached |
# of Garages | 2 |
View | Canal, Intersecting Canal, Water |
Is Waterfront | Yes |
Waterfront | Canal Front, Intersecting Canal, Seawall |
Has Pool | No |
Interior
Interior Features | Great Room, Wired for Data, Custom Mirrors, Pantry |
---|---|
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior Features | Dock, Boat Lift, Captain's Walk, Composite Dock, Elec Avail at dock, Water Avail at Dock, Room for Pool, Sprinkler Auto |
---|---|
Lot Description | Cul-De-Sac, Irregular Lot, Oversize |
Windows | Single Hung, Sliding, Shutters - Manual |
Roof | Metal |
Construction | Concrete Block, Stucco |
Additional Information
Date Listed | January 7th, 2024 |
---|---|
Zoning | R1-W |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty 007 Inc |
---|