About 8350 Estero Blvd 323
Enjoy stunning views of the Gulf of Mexico from your 3rd floor balcony. Beautiful unit with solid surface counters in kitchen and bathrooms. Both bathrooms have been completely updated! Carlos Pointe is located on the south end of the island close to restaurants, shopping, and Lovers Key State Park! Don't miss this excellent investment opportunity while the price is reasonable. RENTS WEEKLY! Carlos Pointe is fully open and the pool is open as well! Elevators are working. There is still onsite construction but it is closer to being complete.
Features of 8350 Estero Blvd 323
| MLS® # | 223082140 |
|---|---|
| Price | $569,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 933 |
| Acres | 0.43 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Mid Rise (4-7), Condo |
| Style | Mid Rise (4-7) |
| Status | Active |
Community Information
| Address | 8350 Estero Blvd 323 |
|---|---|
| Area | FB05 - S.Bdry of Fairview Isles |
| Subdivision | CARLOS POINTE |
| City | FORT MYERS BEACH |
| County | Lee |
| State | FL |
| Zip Code | 33931 |
Amenities
| Amenities | Beach Access, Bike And Jog Path, Pool, Community Room, Internet Access, Sidewalk, Streetlight, Trash Chute |
|---|---|
| Parking | Common |
| View | Gulf |
| Is Waterfront | Yes |
| Waterfront | Gulf Frontage |
| Has Pool | Yes |
| Pool | Community, Below Ground, Concrete, Gas Heat |
Interior
| Interior Features | Built-In Cabinets |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Heating | Central Electric |
| Cooling | Ceiling Fan(s), Central Electric |
| Fireplace | No |
Exterior
| Exterior | Concrete Block, Stucco |
|---|---|
| Exterior Features | Screened Balcony |
| Lot Description | Oversize |
| Roof | Built-Up |
| Construction | Concrete Block, Stucco |
School Information
| Elementary | LEE COUNTY |
|---|---|
| Middle | LEE COUNTY |
| High | LEE COUNTY |
Additional Information
| Date Listed | November 1st, 2023 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 8400 |
Listing Details
| Office | Nesbit Real Estate, Inc. |
|---|
