About 28068 Cavendish Ct 2310
Fantastic second floor condo featuring two bedrooms, two bathrooms, and vaulted ceilings throughout. The western exposure overlooks the 3rd fairway of Worthington Country Club and the largest lake in Worthington. Worthington Country Club is a gated, bundled golf community with great amenities such as a Gordon Lewis designed championship 18-hole golf course, fitness and spa facility, lighted Har-Tru tennis courts, bocce courts, beautiful state-of-the-art clubhouse, active social calendar, community pool with Cabana poolside bar and screened-in outdoor dining area with a fireplace for those chilly Florida winter evenings or move indoors into the Pub or Windsor Dining Room for great food, drink, and camaraderie. Enjoy easy access to Bonita Beach, shopping, dining, and entertainment.
Features of 28068 Cavendish Ct 2310
MLS® # | 223071143 |
---|---|
Price | $7,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,339 |
Acres | 0.00 |
Year Built | 1995 |
Type | Rental |
Sub-Type | Low Rise (1-3) |
Status | Active |
Community Information
Address | 28068 Cavendish Ct 2310 |
---|---|
Area | BN12 - East of I-75 South of Cit |
Subdivision | WATERFORD AT WORTHINGTON |
City | BONITA SPRINGS |
County | Lee |
State | FL |
Zip Code | 34135 |
Amenities
Amenities | Golf Bundled, BBQ - Picnic, Bike Storage, Bocce Court, Business Center, Cabana, Clubhouse, Pool, Community Room, Community Spa/Hot tub, Fitness Center, Golf, Restaurant, See Remarks, Sidewalks, Street Lights, Tennis Court(s), Gated, Golf Course, Tennis |
---|---|
Utilities | Underground Utilities, Cable Available |
Parking | 1 Assigned, Covered, Guest, Detached Carport |
View | Golf Course |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedrooms, Guest Bath, Guest Room, Wired for Data, Cathedral Ceiling(s), Custom Mirrors, Exclusions |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central Electric |
Cooling | Ceiling Fan(s), Central Electric |
Fireplace | No |
Exterior
Exterior Features | Storage |
---|
Additional Information
Date Listed | October 17th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Sotheby's Int'l Realty |
---|