About 1020-1022 Bell Blvd S
THIS VACANT LAND IS AMAZING BECAUSE IT IS A CORNER LOT.
Features of 1020-1022 Bell Blvd S
| MLS® # | 223054902 |
|---|---|
| Price | $45,900 |
| Bathrooms | 0.00 |
| Acres | 0.28 |
| Type | Land |
| Sub-Type | Residential |
| Status | Pending |
Community Information
| Address | 1020-1022 Bell Blvd S |
|---|---|
| Area | LA08 - Southeast Lehigh Acres |
| Subdivision | LEHIGH ESTATES |
| City | Lehigh Acres |
| County | Lee |
| State | FL |
| Zip Code | 33974 |
Amenities
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| Features | Corner Lot |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Corner Lot |
|---|
Additional Information
| Date Listed | July 29th, 2023 |
|---|---|
| Zoning | RM-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Signet Real Estate Inc. |
|---|
